// - executar flashs
// ---------------------------------------- +
function RodarFlash( path,variaveis,_width,_height ) {
	document.write('<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=7,0,19,0" width="'+_width+'" height="'+_height+'">');
	document.write('<param name="movie" value="'+path+'?'+variaveis+'">');
	document.write('<param name="quality" value="high">');
	document.write('<param name="allowscriptaccess" value="samedomain">');
	document.write('<param name="wmode" value="transparent">');
	document.write('<embed src="'+path+'?'+variaveis+'" width="'+_width+'" height="'+_height+'" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent"></embed>');
	document.write('</object>');
}


 function load() {
      if (GBrowserIsCompatible()) {
        var map = new GMap2(document.getElementById("map"));
        GEvent.addListener(map, "moveend", function() {
          var center = map.getCenter();
		  var zoom = map.getZoom();
          document.getElementById("center").innerHTML = center.toString();
		  document.getElementById("zoom").innerHTML = zoom.toString();
        });
		
		//map.addControl(new GScaleControl());					
		//var hierarchy = new GHierarchicalMapTypeControl();
		//hierarchy.addRelationship(G_SATELLITE_MAP, G_HYBRID_MAP, null, true);
		//map.addControl(hierarchy);
		
		map.addControl(new GSmallMapControl());
		map.addControl(new GMapTypeControl());
		map.removeMapType(G_HYBRID_MAP)
		map.addMapType(G_PHYSICAL_MAP);
		
		switch (local_pagina){
			
			case "ampliado"	:
				map.setCenter(new GLatLng(-15.7886, -47.8938), 10, G_PHYSICAL_MAP);	
			break;
			case "loja02_taguatinga":
				map.setCenter(new GLatLng(-15.820589,	-48.063626), 11, G_PHYSICAL_MAP);
			break;
			case "loja03_brasilia":
				map.setCenter(new GLatLng(-15.828105,	-48.058791), 11, G_PHYSICAL_MAP);
			break;
			case "loja04_brasilia":
				map.setCenter(new GLatLng(-15.79566,	-47.887344), 11, G_PHYSICAL_MAP);
			break;
			case "loja05_sobradinho":
				map.setCenter(new GLatLng(-15.643583,	-47.799862), 11, G_PHYSICAL_MAP);
			break;
			case "loja06_sobradinho":
				map.setCenter(new GLatLng(-15.643101,	-47.797759), 11, G_PHYSICAL_MAP);
			break;
			case "loja07_":
				map.setCenter(new GLatLng(-15.616667,	-47.666667), 11, G_PHYSICAL_MAP);
			break;
			case "loja08_ceilandia":
				map.setCenter(new GLatLng(-15.817112,	-48.111041), 11, G_PHYSICAL_MAP);
			break;
			case "loja09_taguatinga":
				map.setCenter(new GLatLng(-15.819176,	-48.074627), 11, G_PHYSICAL_MAP);
			break;
			case "loja10_taguatinga":
				map.setCenter(new GLatLng(-15.825184,	-48.060079), 11, G_PHYSICAL_MAP);
			break;
			case "loja11_ceilandia":
				map.setCenter(new GLatLng(-15.814696,	-48.104668), 11, G_PHYSICAL_MAP);
			break;
			case "loja12_":
				map.setCenter(new GLatLng(-15.795017,	-47.926767), 11, G_PHYSICAL_MAP);
			break;
			case "loja13_gama":
				map.setCenter(new GLatLng(-16.012749,	-48.062477), 11, G_PHYSICAL_MAP);
			break;
			case "loja14_taguatinga":
				map.setCenter(new GLatLng(-15.833483,	-48.057182), 11, G_PHYSICAL_MAP);
			break;
			case "loja15_paranoa":
				map.setCenter(new GLatLng(-15.767975,	-47.779533), 11, G_PHYSICAL_MAP);
			break;
			case "loja16_taguatinga":
				map.setCenter(new GLatLng(-15.833132,	-48.057182), 11, G_PHYSICAL_MAP);
			break;
			case "loja17_planaltina":
				map.setCenter(new GLatLng(-15.621052,	-47.662445), 11, G_PHYSICAL_MAP);
			break;
			case "loja18_sobradinho":
				map.setCenter(new GLatLng(-15.653105,	-47.791176), 11, G_PHYSICAL_MAP);
			break;
			case "loja19_saosebastiao":
				map.setCenter(new GLatLng(-15.9036045,	-47.771442), 11, G_PHYSICAL_MAP);
			break;
			case "loja20_valparaizo":
				map.setCenter(new GLatLng(-16.0507,	-47.978355), 11, G_PHYSICAL_MAP);
			break;
			case "loja21_planaltina":
				map.setCenter(new GLatLng(-15.621052,	-47.662445), 11, G_PHYSICAL_MAP);
			break;
			case "loja22_guara":
				map.setCenter(new GLatLng(-15.81992,	-47.980642), 11, G_PHYSICAL_MAP);
			break;
			case "loja23_formosa":
				map.setCenter(new GLatLng(-15.535409,	-47.34063), 11, G_PHYSICAL_MAP);
			break;
			case "loja24_samambaia":
				map.setCenter(new GLatLng(-15.861368,	-48.077015), 11, G_PHYSICAL_MAP);
			break;
			case "loja25_":
				map.setCenter(new GLatLng(-15.908459,	-47.942133), 11, G_PHYSICAL_MAP);
			break;
			case "loja26_recdasemas":
				map.setCenter(new GLatLng(-15.913014,	-48.05939), 11, G_PHYSICAL_MAP);
			break;
			case "loja27_pedregal":
				map.setCenter(new GLatLng(-16.056969,	-48.027871), 11, G_PHYSICAL_MAP);
			break;
			case "loja28_nucleoband":
				map.setCenter(new GLatLng(-15.869553,	-47.967865), 11, G_PHYSICAL_MAP);
			break;
			case "loja29_riachofundo":
				map.setCenter(new GLatLng(-15.83693,	-47.905712), 11, G_PHYSICAL_MAP);
			break;
			case "loja30_planaltina":
				map.setCenter(new GLatLng(-15.613873,	-47.64301), 11, G_PHYSICAL_MAP);
                        break;
			case "loja31_luziania":
				map.setCenter(new GLatLng(-16.2556,	-47.9564), 11, G_PHYSICAL_MAP);
                        break;
			case "loja32_aguaslindas":
				map.setCenter(new GLatLng(-15.746782,	-48.303924), 11, G_PHYSICAL_MAP);
                        break;
			case "loja33_brasilia":
				map.setCenter(new GLatLng(-15.724187,	-48.030853), 11, G_PHYSICAL_MAP);
                        break;
			case "loja34_santoatonio":
				map.setCenter(new GLatLng(-16.0193,	-48.057771), 11, G_PHYSICAL_MAP);
                        break;
			case "loja35_samambaia":
				map.setCenter(new GLatLng(-15.872661,	-48.071451), 11, G_PHYSICAL_MAP);
                        break;
			case "loja36_taguatinga":
				map.setCenter(new GLatLng(-15.831171,	-48.05598), 11, G_PHYSICAL_MAP);
			break;
			case "loja37_taguatinga":
				map.setCenter(new GLatLng(-15.795206,	-48.136446), 11, G_PHYSICAL_MAP);
			break;
			case "loja38_ceilandia":
				map.setCenter(new GLatLng(-15.814201,	-48.101857), 11, G_PHYSICAL_MAP);
			break;
			case "loja39_planaltina":
				map.setCenter(new GLatLng(-15.621052,	-47.662445), 11, G_PHYSICAL_MAP);
                        break;
			case "loja40_brasilia":
				map.setCenter(new GLatLng(-15.781764,	-47.902193), 11, G_PHYSICAL_MAP);
                        break;
			case "loja41_valparaizo":
				map.setCenter(new GLatLng(-15.919074,	-47.938843), 11, G_PHYSICAL_MAP);
                        break;
			case "loja42_ceilandia":
				map.setCenter(new GLatLng(-15.817133,	-48.111041), 11, G_PHYSICAL_MAP);
                        break;
			default:
				map.setCenter(new GLatLng(-15.7886, -47.8938), 10, G_PHYSICAL_MAP);
				}


		// Create a base icon for all of our markers that specifies the
		// shadow, icon dimensions, etc.
		var baseIcon = new GIcon();
		baseIcon.shadow = "http://www.polyelle.com.br/wp-content/themes/polyelle/gmap/pin_shadow.png";
		baseIcon.iconSize = new GSize(24, 31);
		baseIcon.shadowSize = new GSize(37, 34);
		baseIcon.iconAnchor = new GPoint(9, 34);
		baseIcon.infoWindowAnchor = new GPoint(9, 2);
		baseIcon.infoShadowAnchor = new GPoint(18, 25);
		
		// Creates a marker whose info window displays the letter corresponding
		// to the given index.
		
		function createMarker(alvo_lat, alvo_long, titulo, numero, descricao) {
		//alert(alvo_long)
		  // Create a lettered icon for this point using our icon class
		  //var letter = String.fromCharCode("A".charCodeAt(0) + index);
		  var icon = new GIcon(baseIcon);
		  icon.image = "http://www.polyelle.com.br/wp-content/themes/polyelle/gmap/" + numero + ".png";
		  //alert(alvo_long)
		  var point = new GLatLng(alvo_lat,alvo_long);
		  var marker = new GMarker(point, icon);
		  
		  var infoTabs = [
		  new GInfoWindowTab("Título","<b class='todos'>" + titulo + "</b><br>"+"<div class='todos'>" +descricao+ " </div>")
		  //new GInfoWindowTab("Descrição","<span class='todos'>" +descricao+ " </span>")
		];

		  GEvent.addListener(marker, "click", function() {
		  
 			 marker.openInfoWindowTabsHtml(infoTabs);
			//marker.openInfoWindowHtml("<b class='todos'>" + titulo + "</b><br>"+ descricao);
		  });
		  return marker;
		}
		
		// Add 10 markers to the map at random locations
		//var bounds = map.getBounds();
		//var southWest = bounds.getSouthWest();
		//var northEast = bounds.getNorthEast();
		//var lngSpan = northEast.lng() - southWest.lng();
		//var latSpan = northEast.lat() - southWest.lat();
		
		//var alvo_long = -15.804249556639018;
		//var alvo_lat = -47.88565993309021;
		var alvo = [
		[-15.820589,	-48.063626,		"CNB 04 LOTE 08 LOJA 01 - TAGUATINGA - DF", "1", "61 3562-4902"],
		[-15.828105,	-48.058791,		"CONJUNTO NACIONAL LOJA T-03 TERREO - BRAS&Iacute;LIA - DF", "2", "61 3326-6863"],
		[-15.79566,		-47.887344,		"SCS QD. 05 BL. B LOJA 115 TERREO - BRAS&Iacute;LIA - DF", "3", "61 3322-5414"],
		[-15.643583,	-47.799862,		"QD. 08 BL 14 LTS. 7 e 8 LOJA 01 - SOBRADINHO - DF", "4", "61 3591-3186"],
		[-15.643101,	-47.797759,		"Cinderela Sobradinho", "5", ""],
		[-15.817112,	-48.111041,		"QNN 02 CONJ. H LOTE 01 - CEIL&Acirc;NDIA - DF", "6", "61 3372-0392"],
		[-15.819176,	-48.074627,		"TAGUATINGA SHOPPING - PISO 1 - TAGUATINGA - DF", "7", "61 3563-2931 | 3352-0664"],
		[-15.825184,	-48.060079,		"CNB 07 LOTE 08 LOJA 01 - TAGUATINGA - DF", "8", "61)= 3351-6722"],
		[-15.814696,	-48.104668,		"CNM 02 BL. A LOJA 09 - CEIL&Acirc;NDIA - DF", "9", "61 3371-5826"],
		[-16.012749,	-48.062477,		"SETOR CENTRAL GAMA BL. 03 LT. 21/39 LJ “C”  - GAMA - DF", "10", "61 3385-3635 | 3484-4063"],
		[-15.833483,	-48.057182,		"C.12 BLOCO A LOTE 01 LOJA01 - TAGUATINGA - DF", "11", "61 3561-1893/ 3561-1893 / 3561-1736"],
		[-15.767975,	-47.779533,		"AV. PARANO&Aacute; CONJ. 09    N&ordm; 13   LOJA 01 - PARANO&Aacute;-DF", "12", "61 3369-7110"],
		[-15.833132,	-48.057182,		"CSB 02 LT. 01 A 04 LJS. PA 24, 25, 26,27 E 28 - TAGUATINGA - DF", "13", "61 3563-1707/3352-1228"],
		[-15.621052,	-47.662445,		"SHD PROJE&Ccedil;&Atilde;O N – TERREO - PLANALTINA - DF", "14", "61 3308-4141"],
		[-15.653105,	-47.791176,		"QDA CENTRAL BL 12 LT 11 Loja 01 - CENTRO - SOBRADINHO - DF", "15", "61 3487-3383"],
		[-15.9036045,	-47.771442,		"RUA 48 LOTE 361 CENTRO - S&Atilde;O SEBASTI&Atilde;O - DF", "16", "613339-1818"],
		[-16.0507,		-47.978355,		"AREA ESPECIAL 2 ETAPA ‘A’ - VALPARA&Iacute;SO I - GO", "17", "61 3627-4363"],
		[-15.621052,	-47.662445,		"QDA. 03 CONJ. J LTS. 39 E 40 - LOJA 01 - VILA BURITIS - PLANALTINA - DF", "18", "61 3389-0555"],
		[-15.81992,		-47.980642,		"Q I 11 CONJ. “ U “  LOJA  104  GUAR&Aacute; - DF", "19", "61 3567-2360"],
		[-15.535409,	-47.34063,		"RUA VISCONDE DE PORTO SEGURO N&ordm;640 CENTRO - FORMOSA - GO", "20", "61 3631-3288"],
		[-15.861368,	-48.077015,		"QS 410 CONJ. D LOTE 04 - SAMAMBAIA - DF", "21", "61 3357-0930"],
		[-15.913014,	-48.05939,		"QDA. 102 AV RECANTO DAS EMAS - LT 17 - RECANTO DAS EMAS - DF", "22", "61 3334-3690"],
		[-16.056969,	-48.027871,		"QD. 492 S/N LOTE 10 L0JAS 01 E 02 PARQUE ESTRELA DALVA VI - NOVO GAMA - GO", "23", "61 3628-5997"],
		[-15.869553,	-47.967865,		"3&ordf; AVENIDA LOTE 480 LOJA 01 - NUCLEO BANDEIRANTES - DF", "24", "613386-0150"],
		[-15.83693,		-47.905712,		"RF QUADRA NORTE 07, CONJ.02, LOTE 02 LOJA 01 - RIACHO FUNDO - DF", "25", "61 3399-6848"],
		[-15.613873,	-47.64301,		"QUADRA QA 02 LOTE 12 SETOR NORTE - PLANALTINA - GO", "26", "61 3637-8255"],
		[-16.2556,		-47.9564,			"RUA DO COM&Eacute;RCIO LOTE 188 - CENTRO - LUZI&Acirc;NIA - GO", "27", "61 3622-0613"],
		[-15.746782,	-48.303924,		"AV. JK QUADRA 26 LOTE 18 - AGUAS LINDAS - GO", "28", "61 3613-4449/3613-5049"],
		[-15.724187,	-48.030853,		"P&Aacute;TIO BRASIL SHOPPING - T&Eacute;RREO - BRAS&Iacute;LIA - DF", "29", "61 3322-2312/3323-1285"],
		[-16.0193,		-48.057771,		"AV. CONCEI&Ccedil;&Atilde;O  QD. 61 LOTE 13 – S/N CENTRO- SANTO ANTONIO DO DESCOBERTO - GO", "30", "61 3626-7473"],
		[-15.872661,	-48.071451,		"QN. 312 CONJ. 1 LOTE 2 SAMAMBAIA - DF", "31", "61 3358-3971/3358-5087"],
		[-15.831171,	-48.05598,		"C 8, LOTE 05, LOJA 01 - TAGUATINGA CENTRO - DF", "32", "61 3562-5286/3352-8367"],
		[-15.795206,	-48.136446,		"QNO 18 CONJ. A LOTE 03 - CEIL&Acirc;NDIA - DF", "33", "61 3585-3574/3374-3506"],
		[-15.814201,	-48.101857,		"QNM 18 Ceilândia", "34", ""],
		[-15.621052,	-47.662445,		"QUADRA 04 CONJUNTO J LOTES 59 E 60  - PLANALTINA - DF", "35", ""],
		[-15.781764,	-47.902193,		"CONJUNTO NACIONAL LOJA C 01 B TERREO - BRAS&Iacute;LIA - DF", "36", "61 3326-6863"],
		[-15.919074,	-47.938843,		"QD. 01 LOTE 01 LOJAS 112 A 115 VALPARA&Iacute;SO SHOPPING – PARQUE ESPLANADA III - VALPARA&Iacute;SO - GO", "37", ""],
		[-15.817133,	-48.111041,		"QNN 01 CONJ H LOTE 04 - CEIL&Acirc;NDIA - DF", "38", ""]];
		
		
		
		for (var i = 0; i < alvo.length; i++) {
		  map.addOverlay(createMarker(alvo[i][0],alvo[i][1],alvo[i][2],alvo[i][3],alvo[i][4]));
		}
		
	
      }
    }
	

